Our Impact Through Transportation
Ever wondered what impact your wood has through transportation? Our transportation calculator tool allows you to compare the different transportation methods and its associated annual greenhouse gas emissions (i.e. the carbon footprint) from Accoya wood and other wood alternatives.
Transportation to:
Emission at glance
Annual transport emissions
Estimated annual transport emissions in kilograms of carbon dioxide equivalent (kg CO2e) per cubic metre of wood, divided by expected lifespan.
How we worked out our transportation greenhouse gas emissions:
Scroll left-right to view table
Accoya (Radiata Pine) Northern Island, New Zealand | Azobe South Eastern Cameroon | Douglas Fir Central Oregon, USA | Radiata Pine Northern Island, New Zealand | Red Meranti Central Sarawak, Malaysia | Western Red Cedar Washington state, Western USA | |
Wood Density (kg/m3) | 515 | 1060 | 500 | 488 | 640 | 370 |
Travel by (km): | ||||||
RoadAssumption that wood is transported by a 32 ton truck which meets Euro 5 emissions standards | 320 | 580 | 4200 | 80 | 330 | 100 |
RailAssumption that wood is transported by diesel freight train | – | – | – | – | – | 4700 |
ShipAssumption that wood is transported via sea freight by container ship | 27380 | 9814 | – | 15218 | 19876 | – |
AirAssumption that wood is transported via air freight | – | – | – | – | – | – |
Lifespan: iAssumption using warranty lifespan as a proxy for lifespan as this is the most comparable and credible data | ||||||
Expected Lifespan (Yrs) | 50 | 30 | 8 | 5 | 20 | 20 |
Total Emissions: | ||||||
Emissions per cubic meter of wood Estimated annual transport emissions in kilograms of carbon dioxide equivalent (kg CO2e) per cubic meter (m3) of wood. | 146.42 | 153.74 | 194.67 | 72.69 | 137.88 | 92.29 |
Emissions per m3 by lifespan Estimated annual transport emissions in kilograms of carbon dioxide equivalent (kg CO2e) per cubic meter of wood, divided by expected lifespan. | 2.93 | 5.12 | 25.96 | 14.54 | 6.89 | 4.61 |
Accoya (Radiata Pine) Northern Island, New Zealand | Blackbutt Queensland | Spotted Gum Queensland | Western Red Cedar Washington state, Western USA | |
Wood Density (kg/m3) | 515 | 850 | 970 | 370 |
Travel by (km): | ||||
RoadAssumption that wood is transported by a 32 ton truck which meets Euro 5 emissions standards | 320 | 1200 | 1200 | 300 |
RailAssumption that wood is transported by diesel freight train | – | – | – | – |
ShipAssumption that wood is transported via sea freight by container ship | 43000 | – | – | 11988 |
AirAssumption that wood is transported via air freight | – | – | – | – |
Lifespan: iAssumption using warranty lifespan as a proxy for lifespan as this is the most comparable and credible data | ||||
Expected Lifespan (Yrs) | 50 | 20 | 20 | 20 |
Total Emissions: | ||||
Emissions per cubic meter of wood Estimated annual transport emissions in kilograms of carbon dioxide equivalent (kg CO2e) per cubic meter (m3) of wood. | 221.23 | 94.55 | 107.90 | 51.54 |
Emissions per m3 by lifespan Estimated annual transport emissions in kilograms of carbon dioxide equivalent (kg CO2e) per cubic meter of wood, divided by expected lifespan. | 4.42 | 4.73 | 5.40 | 2.58 |
Accoya (Radiata Pine) Northern Island, New Zealand | Azobe South Eastern Cameroon | Radiata Pine Northern Island, New Zealand | Red Meranti Central Sarawak, Malaysia | Scots Pine Schwarzwald, South Western Germany | Western Red Cedar Washington state, Western USA | |
Wood Density (kg/m3) | 515 | 1060 | 488 | 640 | 520 | 370 |
Travel by (km): | ||||||
RoadAssumption that wood is transported by a 32 ton truck which meets Euro 5 emissions standards | 200 | 700 | 200 | 450 | 600 | 320 |
RailAssumption that wood is transported by diesel freight train | – | – | – | – | – | – |
ShipAssumption that wood is transported via sea freight by container ship | 20811 | 8427 | 20811 | 16170 | – | 16381 |
AirAssumption that wood is transported via air freight | – | – | – | – | – | – |
Lifespan: iAssumption using warranty lifespan as a proxy for lifespan as this is the most comparable and credible data | ||||||
Expected Lifespan (Yrs) | 50 | 30 | 5 | 20 | 8 | 20 |
Total Emissions: | ||||||
Emissions per cubic meter of wood Estimated annual transport emissions in kilograms of carbon dioxide equivalent (kg CO2e) per cubic meter (m3) of wood. | 109.22 | 151.85 | 103.50 | 122.94 | 28.92 | 67.35 |
Emissions per m3 by lifespan Estimated annual transport emissions in kilograms of carbon dioxide equivalent (kg CO2e) per cubic meter of wood, divided by expected lifespan. | 2.18 | 5.06 | 20.70 | 6.15 | 3.86 | 3.37 |
Accoya (Radiata Pine) Northern Island, New Zealand | Azobe South Eastern Cameroon | Radiata Pine Northern Island, New Zealand | Red Meranti Central Sarawak, Malaysia | Scots Pine Central Scotland | Western Red Cedar Washington state, Western USA | |
Wood Density (kg/m3) | 515 | 1060 | 488 | 640 | 520 | 370 |
Travel by (km): | ||||||
RoadAssumption that wood is transported by a 32 ton truck which meets Euro 5 emissions standards | 320 | 580 | 80 | 330 | 800 | 200 |
RailAssumption that wood is transported by diesel freight train | – | – | – | – | – | – |
ShipAssumption that wood is transported via sea freight by container ship | 21157 | 8351 | 20735 | 16094 | – | 16305 |
AirAssumption that wood is transported via air freight | – | – | – | – | – | – |
Lifespan: iAssumption using warranty lifespan as a proxy for lifespan as this is the most comparable and credible data | ||||||
Expected Lifespan (Yrs) | 50 | 30 | 5 | 20 | 8 | 20 |
Total Emissions: | ||||||
Emissions per cubic meter of wood Estimated annual transport emissions in kilograms of carbon dioxide equivalent (kg CO2e) per cubic meter (m3) of wood. | 116.61 | 139.31 | 97.72 | 115.37 | 38.56 | 62.97 |
Emissions per m3 by lifespan Estimated annual transport emissions in kilograms of carbon dioxide equivalent (kg CO2e) per cubic meter of wood, divided by expected lifespan. | 2.33 | 4.64 | 19.54 | 5.77 | 5.14 | 3.15 |
Transportation assumptions have been made by reviewing current existing literature (e.g. Environmental Product Declarations, academic papers, etc.) and estimated distances have been calculated using http://www.sea-distances.org/ and Google maps. Wood specific weight was taken from http://www.houtinfo.nl/, Greenhouse gas (GHG) emissions are calculated using transport GHG emissions factors from Eco-Invent v3.7.